Activity Bell Schedule
1st | 8:08-8:30 |
2nd | 8:34-9:14 |
3rd | 9:18-9:58 |
4th | 10:02-10:42 |
5th | 10:46-11:26 |
Lunch | 11:26-11:56 |
6th | 12:00-12:40 |
7th | 12:44-1:24 |
8th | 1:28-2:00 |
Activity | 2:00-3:00 |
1/2 Day Schedule
2nd | 8:08-8:35 |
3rd | 8:39-9:06 |
4th | 9:10-9:37 |
5th | 9:41-10:08 |
6th | 10:12-10:39 |
7th | 10:43-11:10 |
8th | 11:14-11:41 |
Lunch | 11:41-12:00 |